LT

  • 05th May 2025 - Dear Passengers, Heavy rains and winds led to a brief disruption in metro services due to a foreign object falling on our overhead power supply line, between Khairatabad and Irrumanzil. We’ve resumed operations with single-line working and are working to restore full service soon.
  • Welcome aboard! Hyderabad Metro Rail is pleased to announce the launch of New Passenger Website.

Ridership

Ridership

S.No. Month - Year Monthly Ridership
1 March 2025 1,28,87,394
2 Feburary 2025 1,25,91,821
3 January 2025 1,32,48,209
4 December 2024 1,38,28,393
5 November 2024 1,34,43,612
6 October 2024 1,36,81,668
7 September 2024 1,39,81,633
8 August 2024 1,45,89,269
9 July 2024 1,44,54,276
10 June 2024 1,37,58,373
11 May 2024 1,31,05,805
12 April 2024 1,23,95,205
Instagram Facebook YouTube Twitter LinkedIn SOS